17 April 2026 (Updated 19 April 2026)
Chief Risk Officer Timeline (Starting Mid-January 2026 for case with Live Government Review / Extensive Live Public Corruption Case Study) to Replace Keiran Foad (who is still in Portugal).

For latest case study update click here.
| Month Count | Calendar Point | Situation | Red Flag Level |
|---|---|---|---|
| 0 months | Mid-Jan 2026 | Sudden departure during active scrutiny. Interim CRO managing immediate exposure. | 🟡 Mild Concern |
| 1 month | Mid-Feb 2026 | Early transition, but within context of investigation. | 🟡 Mild Concern |
| 2 months | Mid-Mar 2026 | Recruitment likely constrained by ongoing review. | 🟠Moderate Concern |
| 3 months | Mid-Apr 2026 | Delay starts to reflect uncertainty around findings/liability. | 🟠Moderate Concern |
| 4 months | Mid-May 2026 | Hiring hesitation suggests unresolved internal risk questions. | 🔴 High Concern |
| 5 months | Mid-Jun 2026 | Strong signal bank may be struggling. | 🔴 High Concern |
| 6 months | Mid-Jul 2026 | Clear risk containment phase. Difficulty attracting/appointing CRO. | 🚨 Very High |
| 7 months | Mid-Aug 2026 | Prolonged gap indicates governance instability. | 🚨 Very High |
| 8 months | Mid-Sep 2026 | Increasing regulatory and stakeholder scrutiny likely. | 🚨 Severe |
| 9 months | Mid-Oct 2026 | External perception of structural risk exposure. | 🚨 Severe |
| 10 months | Mid-Nov 2026 | Serious reputational breakdown with spreading risk. | 🚨 Critical |
Update 19 April 2026
Brighton Court still not opening emails for over 2 months but is logging contact from Natwest/TLT:

Do you think they told the court there’s an active government review of them related to this case? Like the hearing from Feb 10th 2026, its another mystery.
